User Actions
Calls • Directions • Website
Quarter vs Quarter
| Quarter | Calls | Directions | Website | Total Actions | Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026-27 | 2025-26 | 2026-27 | 2025-26 | 2026-27 | 2025-26 | 2026-27 | ||
| Q1 | 15,817 | 22,785 | 20,151 | 34,380 | 789 | 1,182 | 36,757 | 58,347 | ↑ 58.74% |
| Q2 | 25,838 | 33,487 | 35,516 | 50,131 | 1,204 | 1,882 | 62,558 | 85,500 | ↑ 36.67% |
| Q3 | 22,955 | 0 | 30,650 | 0 | 916 | 0 | 54,521 | 0 | ↓ 100% |
| Q4 | 19,100 | 0 | 28,502 | 0 | 958 | 0 | 48,560 | 0 | ↓ 100% |
Calls Quarterly
Directions Quarterly
Website Quarterly
Total Actions Quarterly
Month vs Month - All Available Months
| Month | Calls | Directions | Website | Total Actions | % Change |
|---|---|---|---|---|---|
| Apr-2025 | 2,659 | 3,600 | 129 | 6,388 | — |
| May-2025 | 6,375 | 7,806 | 295 | 14,476 | ↑ 126.61% |
| Jun-2025 | 6,892 | 8,998 | 374 | 16,264 | ↑ 12.35% |
| Jul-2025 | 8,119 | 12,087 | 428 | 20,634 | ↑ 26.87% |
| Aug-2025 | 9,368 | 12,094 | 393 | 21,855 | ↑ 5.92% |
| Sep-2025 | 8,521 | 11,614 | 396 | 20,531 | ↓ 6.06% |
| Oct-2025 | 9,131 | 10,627 | 330 | 20,088 | ↓ 2.16% |
| Nov-2025 | 6,979 | 9,863 | 319 | 17,161 | ↓ 14.57% |
| Dec-2025 | 7,003 | 10,450 | 282 | 17,735 | ↑ 3.34% |
| Jan-2026 | 6,947 | 9,690 | 338 | 16,975 | ↓ 4.29% |
| Feb-2026 | 5,596 | 9,339 | 292 | 15,227 | ↓ 10.3% |
| Mar-2026 | 6,792 | 9,683 | 345 | 16,820 | ↑ 10.46% |
| Apr-2026 | 6,883 | 10,386 | 356 | 17,625 | ↑ 4.79% |
| May-2026 | 7,823 | 11,072 | 381 | 19,276 | ↑ 9.37% |
| Jun-2026 | 8,235 | 13,158 | 462 | 21,855 | ↑ 13.38% |
| Jul-2026 | 10,643 | 15,765 | 580 | 26,988 | ↑ 23.49% |
| Aug-2026 | 12,088 | 17,444 | 686 | 30,218 | ↑ 11.97% |
| Sep-2026 | 11,036 | 17,317 | 633 | 28,986 | ↓ 4.08% |
| Oct-2026 | 5,111 | 7,434 | 269 | 12,814 | ↓ 55.79% |
Top 5 Cities
| Rank | City | Total Actions |
|---|---|---|
| #1 | New Delhi | 44,321 |
| #2 | Bangalore | 37,006 |
| #3 | Noida | 32,699 |
| #4 | Bengaluru | 19,191 |
| #5 | Mumbai | 18,314 |
Bottom 5 Cities
| Rank | City | Total Actions |
|---|---|---|
| #1 | Jaunpur | 0 |
| #2 | Gadchiroli | 0 |
| #3 | MUZAFFARNAGAR | 0 |
| #4 | Khushi Nagar | 0 |
| #5 | SATARA | 0 |
Top 5 Stores
| Rank | Store ID | Store Name | Total Actions |
|---|---|---|---|
| #1 | 67379 | Lenovo Exclusive Service Center | 37,112 |
| #2 | 67665 | Lenovo Service Center - CTDI G Care Service | 30,522 |
| #3 | 67380 | Lenovo Exclusive Service Center | 24,701 |
| #4 | 67366 | Lenovo Service Centre - CTDI Vardhamaan Tech Solution | 18,216 |
| #5 | 67657 | Lenovo Service Center - Infocare Digital System | 16,627 |
Bottom 5 Stores
| Rank | Store ID | Store Name | Total Actions |
|---|---|---|---|
| #1 | PRU06 | Lenovo Exclusive Service Center -Com-Tech Solution | 0 |
| #2 | 3ST109 | Lenovo Exclusive Service Center - Om Telecom | 0 |
| #3 | 3ST102 | Lenovo Exclusive Service Center -Rama Technology | 0 |
| #4 | 3ST98 | Lenovo Exclusive Service Center - Haji Communication | 0 |
| #5 | 3ST113 | Lenovo Exclusive Service Center - Meghna Communication | 0 |