User Actions
Calls • Directions • Website
Quarter vs Quarter
| Quarter | Calls | Directions | Website | Total Actions | Change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026-27 | 2025-26 | 2026-27 | 2025-26 | 2026-27 | 2025-26 | 2026-27 | ||
| Q1 | 15,734 | 17,523 | 45,086 | 25,457 | 1,115 | 734 | 61,935 | 43,714 | ↓ 29.42% |
| Q2 | 17,133 | 0 | 29,029 | 0 | 976 | 0 | 47,138 | 0 | ↓ 100% |
| Q3 | 16,782 | 0 | 28,043 | 0 | 822 | 0 | 45,647 | 0 | ↓ 100% |
| Q4 | 16,534 | 0 | 29,884 | 0 | 1,060 | 0 | 47,478 | 0 | ↓ 100% |
Calls Quarterly
Directions Quarterly
Website Quarterly
Total Actions Quarterly
Month vs Month - All Available Months
| Month | Calls | Directions | Website | Total Actions | % Change |
|---|---|---|---|---|---|
| Oct-2024 | 739 | 2,016 | 23 | 2,778 | — |
| Nov-2024 | 3,691 | 8,118 | 141 | 11,950 | ↑ 330.17% |
| Dec-2024 | 3,756 | 8,850 | 169 | 12,775 | ↑ 6.9% |
| Jan-2025 | 3,578 | 8,199 | 134 | 11,911 | ↓ 6.76% |
| Feb-2025 | 3,736 | 9,669 | 245 | 13,650 | ↑ 14.6% |
| Mar-2025 | 4,141 | 13,063 | 287 | 17,491 | ↑ 28.14% |
| Apr-2025 | 4,521 | 13,199 | 277 | 17,997 | ↑ 2.89% |
| May-2025 | 5,249 | 14,560 | 389 | 20,198 | ↑ 12.23% |
| Jun-2025 | 5,964 | 17,327 | 449 | 23,740 | ↑ 17.54% |
| Jul-2025 | 5,654 | 12,637 | 339 | 18,630 | ↓ 21.52% |
| Aug-2025 | 5,936 | 8,917 | 311 | 15,164 | ↓ 18.6% |
| Sep-2025 | 5,543 | 7,475 | 326 | 13,344 | ↓ 12% |
| Oct-2025 | 5,684 | 7,808 | 258 | 13,750 | ↑ 3.04% |
| Nov-2025 | 5,344 | 8,927 | 260 | 14,531 | ↑ 5.68% |
| Dec-2025 | 5,754 | 11,308 | 304 | 17,366 | ↑ 19.51% |
| Jan-2026 | 6,002 | 11,318 | 396 | 17,716 | ↑ 2.02% |
| Feb-2026 | 4,947 | 9,628 | 328 | 14,903 | ↓ 15.88% |
| Mar-2026 | 5,585 | 8,938 | 336 | 14,859 | ↓ 0.3% |
| Apr-2026 | 6,007 | 8,065 | 276 | 14,348 | ↓ 3.44% |
| May-2026 | 6,830 | 8,802 | 266 | 15,898 | ↑ 10.8% |
| Jun-2026 | 4,686 | 8,590 | 192 | 13,468 | ↓ 15.28% |
Top 5 Cities
| Rank | City | Total Actions |
|---|---|---|
| #1 | Hyderabad | 50,275 |
| #2 | Bangalore | 25,558 |
| #3 | Chennai | 18,381 |
| #4 | Bengaluru | 16,410 |
| #5 | Kochi | 15,294 |
Bottom 5 Cities
| Rank | City | Total Actions |
|---|---|---|
| #1 | Chodavaram | 689 |
| #2 | Badvel | 726 |
| #3 | Kollegal | 1,263 |
| #4 | Sira | 1,281 |
| #5 | Erode | 1,427 |
Top 5 Stores
| Rank | Store ID | Store Name | Total Actions |
|---|---|---|---|
| #1 | 10440 | CEAT Shoppe - Sunrise Tyre World, Quthbullapur, Hyderabad | 27,731 |
| #2 | 10508 | CEAT Shoppe - M & M Automobiles, Guindy, Chennai | 18,381 |
| #3 | 100787 | CEAT Shoppe - Sri Venkateshwara Tyres Company, JC Road, Bangalore | 14,133 |
| #4 | 10420 | CEAT Shoppe - Sri Ganapathy Tyre Point, Kannappasamy Nagar | 12,972 |
| #5 | 100782 | CEAT Shoppe - Varman Tyres, Bommanahalli, Bangalore | 11,425 |
Bottom 5 Stores
| Rank | Store ID | Store Name | Total Actions |
|---|---|---|---|
| #1 | 100786 | CEAT Shoppe - Nookambika Tyre centre, Kotur Junction | 689 |
| #2 | 100792 | CEAT Shoppe - Mahaboob Tyres, Madakalavari, Badvel | 726 |
| #3 | 100784 | CEAT Shoppe - Sri Sai Car Care, Gopal Nagar, Raichur | 791 |
| #4 | 100788 | CEAT Shoppe - B T Tyres Automobiles, Kollegal, Chamrajnagar | 1,263 |
| #5 | 100847 | CEAT Shoppe - Metro Tyres, Sira, Tumakuru | 1,281 |